I believe all the ACKSII priest lists are based on the Sun Gold.
Is there a product (old is okay) or homebrew or forum that would have spell lists via crusader god?
I believe all the ACKSII priest lists are based on the Sun Gold.
Is there a product (old is okay) or homebrew or forum that would have spell lists via crusader god?
The ACKS II Crusader spell list is based on a sun god archetype, yes. The Bladedancer list is appropriate to a goddess of love and war, the Priestess list to a goddess of healing and civilization, and the Shaman list to nature spirits. Studious casters such as the Witch and Craftpriest naturally function differently.
Secrets of the Nethercity and BCK from 1e have additional spell lists.
On my blog, I also recently released five further spell lists, more narrowly tailored:
Really appreciate this. I asked one of the other posters (who has been VERY helpful) about how they juggled this sort of thing with Mystara.
In my Dwimmermount campaign I broke down the various divine classes and spells by god. It also breaks down the various templates that match each god. For those gods with priest/priestesses there are more spells. The clerics and bladedancers only get the first 8 spell in the list.
I also have a chart spelling out the weapon choices, but I dont think the format will transfer.
Hope this helps.
Apollo (Priest/Priestess β Oracle, Chantress, Medican, Lightbringer)
1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
---|---|---|---|---|---|
1 | Angelic Choir | Augury | Continual Light | Clairaudience | Atonement |
2 | Cure Light Wounds | Bless | Cure Blindness | Clairvoyance | Commune |
3 | Delay Disease | Charm Animal | Cure Disease | Create Water | Contact Other Plane |
4 | Detect Danger | Cure Mod. Wound | Cure Maj. Wounds | Cure Ser. Wounds | Cure Crit. Wounds |
5 | Fellowship | Delay Poison | Detect Curse | Death Ward | Create Food |
6 | Light | Detect Charm | ESP | Dispel Magic | Dispel Evil |
7 | Locate Animal/Plant | Divine Grace | Feign Death | Divination | Prot. Norm. Weap. |
8 | Predict Weather | Enthrall | Invuln. To Evil | Fate | Quest |
9 | Protection F/Evil | Find Traps | Locate Object | Neutralize Poison | Lower Water |
10 | Purify Food & Water | Hold Person | Prayer | Prot. Fr. Evil sust. | Prot. F. Nor. Weap. |
11 | Predict Weather | Holy Chant | Prot. F/Norm. Miss. | Spirit of Healing | Restore Life & Limb |
12 | Remove Fear | Resist Fire | Remove Curse | Sticks to Snakes | Scry |
13 | Resist Cold | Snake Charm | Sphere of Visibility | Tongues | Strength of Mind |
14 | Sanctuary | Speak w/ Animals | Water Walking | Vigor | Summon Angel |
15 | Salving Rest | Unseen Servant | Winged Flight | Water Breathing | True Seeing |
Ares (Bladedancer- Veiled Assassin, Consular, Warrior Princess/Cleric-Crusader, Exorcist)
1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
---|---|---|---|---|---|
1 | Cure Light Wounds | Bless | Continual Light | Create Water | Atonement |
2 | Detect Evil | Hold Person | Cure Disease | Cure Ser. Wounds | Command Person |
3 | Detect Magic | Resist Fire | Cure Maj. Wounds | Dispel Magic | Cure Crit. Wounds |
4 | Light | Righteous Wrath | Haste | Giant Strength | Insect Plague |
5 | Prot. Evil | Shimmer | Prayer | Magic Resistance | Prot. N/ Weapons |
6 | Purify Food/Water | Silence 15β radius | Prot. F/ Missiles | Neutralize Poison | Restore Life & Limb |
7 | Remove Fear | Spiritual Weapon | Remove Curse | Smite Undead | Strength of Mind |
8 | Sharpness | Swift Weapon | Striking | Vigor | Trollblood |
Athena (Bladedancer- Bringer of Mercy, Bladesinger, Temple BladeDancer/Cleric-Priest, Prophet/Priest-Anchorite)
1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
---|---|---|---|---|---|
1 | Angelic Choir | Bless | Continual Light | Clairvoyance | Adaption |
2 | Cure Light Wounds | Hold Person | Cure Disease | Create Water | Atonement |
3 | Detect Evil | Holy Chant | Cure Maj. Wounds | Dispel Magic | Commune |
4 | Faerie Fire | Resist Fire | Haste | Divinations | Cure Crit. Wounds |
5 | Light | Shimmer | Prayer | Giant Strength | Create Food |
6 | Purify Food/Water | Silence 15β Radius | Prot. F/ Missiles | Prot. f/Evil sustain. | Prot. Norm. Weap. |
7 | Remove Fear | Spiritual Weapon | Remove Curse | Tongues | Restore Life & Limb |
8 | Resist Cold | Swift Weapon | Striking | Vigor | True Seeing |
Death (Cleric-Undead Slayer, Exorcist, Priest/Priestess β Lightbringer, Chantress)
1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
---|---|---|---|---|---|
1 | Detect Evil | Augury | Continual Light | Create Water | Atonement |
2 | Detect Undead | Bless | Cure Disease | Death Ward | Commune |
3 | Light | Detect Charm | Cure Maj. Wounds | Dispel Magic | Create Food |
4 | Magical Weapon | Holy Chant | Invuln. To Evil | Neutralize Poison | Dispel Evil |
5 | Prot. From Evil | Righteous Wrath | Prayer | Prot. from Evil Sust. | Flame Strike |
6 | Resist Cold | Shimmer | Remove Curse | Smite Undead | Restore Life & Limb |
7 | Remove Fear | Spiritual Weapon | Speak w/ Dead | Tongues | Strength of Mind |
8 | Sanctuary | Swift Scythe | Striking | Vigor | True Seeing |
9 | Angelic Choir | Cure Moderate Wounds | Cure Blindness | Clairaudience | Cure Critical Wounds |
10 | Cure Light Wounds | Delay Poison | Detect Curse | Cure Serious Wounds | Fear |
11 | Delay Disease | Divine Grace | Feign Death | Divination | Finger of Death |
12 | Detect Magic | Enthrall | Glyph of Warding | Fate | Lower Water |
13 | Fellowship | Hold Person | Sphere of Visibility | Infravision | Quest |
14 | Purify Food and Water | Locate Object | Water Breathing | Spirit of Healing | Scry |
15 | Salving Rest | Silence 15β Radius | Winged Flight | Sticks to Snakes | Summon Weather |
Hera (Cleric-Hermit, Proselytizer, Priest //Priest/Priestess β Canoness, Medican, Sacred Courtesan)
1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
---|---|---|---|---|---|
1 | Command Word | Augury | Continual Light | Command Animals | Atonement |
2 | Cure Light Wounds | Bless | Cure Blindness | Create Water | Commune |
3 | Fellowship | Charm Animal | Cure Disease | Cure Ser. Wounds | Command Person |
4 | Light | Enthrall | ESP | Dispel Magic | Command Plants |
5 | Locate Animal/Plant | Hold Person | Growth of Animals | Neutralize Poison | Create Food |
6 | Purify Food & Water | Holy Chant | Prayer | Skinchange | Quest |
7 | Predict Weather | Shimmer | Prot. Norm. Missiles | Speak W/ Plants | Restore Life & Limb |
8 | Sanctuary | Speak w/ Animals | Remove Curse | Tongues | True Seeing |
9 | Angelic Choir | Cure Mod. Wounds | Cure Maj. Wounds | Death Ward | Call Dragon |
10 | Delay Disease | Delay Poison | Detect Curse | Divination | Control Winds |
11 | Detect Danger | Detect Charm | Eyes of the Eagle | Nondetection | Cure Critical Wounds |
12 | Protection from Evil | Divine Grace | Feign Death | Prot. From Evil, Sust. | Dispel Evil |
13 | Remove Fear | Produce Fire | Locate Animals | Spirit of Healing | Lower Water |
14 | Resist Cold | Resist Fire | Sphere of Visibility | Sticks to Snakes | Reincarnation |
15 | Salving Rest | Snake Charm | Water Walking | Summon Animals | Summon Weather |
Tyche (Bladedancer-Warrior Witch, Oracle Dancer/Cleric β Prophet, Proselytizer/Priestess β Oracle, Chantress )
1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
---|---|---|---|---|---|
1 | Cure Light Wounds | Augury | Continual Light | Cure Ser. Wounds | Atonement |
2 | Detect Magic | Bless | Cure Blindness | Dispel Magic | Commune |
3 | Fellowship | Chameleon | Cure Disease | Divination | Insect Plague |
4 | Light | Divine Grace | Detect Secret Doors | Fate | Quest |
5 | Locate Animal/Plant | Find Traps | Locate Object | Neutralize Poison | Reincarnation |
6 | Predict Weather | Hold Person | Remove Curse | Sticks to Snakes | Scry |
7 | Remove Fear | Locate Object | Sphere of Visibility | Tongues | Strength of Mind |
8 | Trance | Silence 15β rad | Striking | Winged Flight | True Seeing |
Vulcan (Craftpriest-all) β NPC only
1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
---|---|---|---|---|---|
1 | Cure Light Wounds | Augury | Continual Light | Create Water | Atonement |
2 | Detect Evil | Bless | Cure Blindness | Cure Ser. Wounds | Commune |
3 | Detect Magic | Find Traps | Cure Disease | Death Ward | Create Food |
4 | Fellowship | Hold Person | Glyph of Warding | Dispel Magic | Flame Strike |
5 | Light | Holy Chant | Haste | Divination | Prot. F/Norm. Weap. |
6 | Protection From Evil | Locate Object | Neutralize Poison | Quest | |
7 | Purify Food & Water | Produce Fire | Prayer | Prot. Evil, Sustain. | Restore Life & Limb |
8 | Remove Fear | Resist Fire | Prot. F/Norm. Miss. | Tongues | Strength of Mind |
9 | Sanctuary | Shimmer | Remove Curse | Vigor | Sword of Fire |
10 | Sharpness | Spiritual Weapon | Striking | Water Breathing | True Seeing |
Zeus (Cleric-Proselytizer, Priest, Crusader //Priest/Priestess-Canoness, Missionary)
1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
---|---|---|---|---|---|
1 | Command Word | Augury | Call Lightning | Cure Ser. Wounds | Atonement |
2 | Cure Light Wounds | Bless | Continual Light | Dispel Magic | Control Wind |
3 | Fellowship | Enthrall | Cure Disease | Divination | Flame Strike |
4 | Light | Hold Person | Glyph of Warding | Flight | Quest |
5 | Protection From Evil | Locate Object | Locate Object | Neutralize Poison | Restore Life & Limb |
6 | Read Languages | Righteous Wrath | Remove Curse | Sticks to Snakes | Strength of Mind |
7 | Remove Fear | Silence 15β rad | Striking | Tongues | Summon Weather |
8 | Sanctuary | Spiritual Weapon | Water Walking | Vigor | True Seeing |
Here is the other chart. I canβt get more than one row to work but you get the idea.
Dwimmer | Roman | Sphere of Influence | Weapons | Fighting Styles | Faith Requirements (priests/priestess) | Classes |
---|---|---|---|---|---|---|
Anesidora | Hera | Grain, Fertility, Marriage, Law | Flails, Hammers, Maces, Pole Arms, Dagger | Weapon & Shield, 2 handed weapons | Donβt take human life unless required by law, chaste until marriage, no divorce, only eat agricultural products, married w/ kids by 7th level | Priests, Clerics |